Population: Age 15-17
0.00
0.00 - 2.96
2.96 - 3.34
3.34 - 3.93
3.93 - 5.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 119 | 3.12% | ||
95619 | 156 | 3.67% | ||
95623 | 134 | 3.03% | ||
95633 | 89 | 2.90% | ||
95634 | 99 | 3.25% | ||
95635 | 34 | 2.85% | ||
95636 | 34 | 3.19% | ||
95651 | 32 | 3.15% | ||
95664 | 44 | 3.24% | ||
95667 | 1,242 | 3.33% | ||
95672 | 183 | 3.90% | ||
95682 | 1,189 | 3.93% | ||
95684 | 84 | 2.59% | ||
95709 | 150 | 2.96% | ||
95720 | 4 | 3.23% | ||
95721 | 0 | 0.00% | ||
95726 | 282 | 3.18% | ||
95735 | 3 | 2.70% | ||
95762 | 2,505 | 5.13% | ||
96142 | 24 | 3.07% | ||
96150 | 1,001 | 3.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.