Population: Age 18-20
0.00
0.00 - 2.91
2.91 - 3.50
3.50 - 4.03
4.03 - 5.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 119 | 3.12% | ||
95619 | 149 | 3.50% | ||
95623 | 125 | 2.83% | ||
95633 | 88 | 2.87% | ||
95634 | 100 | 3.28% | ||
95635 | 36 | 3.02% | ||
95636 | 31 | 2.91% | ||
95651 | 34 | 3.34% | ||
95664 | 44 | 3.24% | ||
95667 | 1,229 | 3.29% | ||
95672 | 186 | 3.96% | ||
95682 | 1,174 | 3.88% | ||
95684 | 78 | 2.40% | ||
95709 | 154 | 3.04% | ||
95720 | 5 | 4.03% | ||
95721 | 0 | 0.00% | ||
95726 | 280 | 3.16% | ||
95735 | 6 | 5.41% | ||
95762 | 2,332 | 4.78% | ||
96142 | 19 | 2.43% | ||
96150 | 980 | 3.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.