Population: Age 21-24
2.83 - 2.94
2.94 - 4.00
4.00 - 4.53
4.53 - 5.27
5.27 - 6.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 150 | 3.93% | ||
95619 | 198 | 4.65% | ||
95623 | 170 | 3.85% | ||
95633 | 117 | 3.81% | ||
95634 | 138 | 4.52% | ||
95635 | 54 | 4.53% | ||
95636 | 44 | 4.12% | ||
95651 | 42 | 4.13% | ||
95664 | 50 | 3.68% | ||
95667 | 1,548 | 4.15% | ||
95672 | 231 | 4.92% | ||
95682 | 1,479 | 4.89% | ||
95684 | 92 | 2.83% | ||
95709 | 192 | 3.79% | ||
95720 | 6 | 4.84% | ||
95721 | 1 | 6.67% | ||
95726 | 355 | 4.00% | ||
95735 | 4 | 3.60% | ||
95762 | 2,572 | 5.27% | ||
96142 | 23 | 2.94% | ||
96150 | 1,280 | 4.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.