Population: Age 25-34
4.84 - 5.41
5.41 - 7.59
7.59 - 8.72
8.72 - 9.57
9.57 - 14.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 251 | 6.58% | ||
95619 | 404 | 9.49% | ||
95623 | 401 | 9.08% | ||
95633 | 261 | 8.50% | ||
95634 | 273 | 8.95% | ||
95635 | 114 | 9.57% | ||
95636 | 81 | 7.59% | ||
95651 | 87 | 8.55% | ||
95664 | 92 | 6.78% | ||
95667 | 3,257 | 8.72% | ||
95672 | 334 | 7.11% | ||
95682 | 2,827 | 9.35% | ||
95684 | 235 | 7.23% | ||
95709 | 406 | 8.01% | ||
95720 | 6 | 4.84% | ||
95721 | 1 | 6.67% | ||
95726 | 764 | 8.62% | ||
95735 | 6 | 5.41% | ||
95762 | 3,153 | 6.46% | ||
96142 | 63 | 8.05% | ||
96150 | 4,365 | 14.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.