Population: Age 35-44
7.21 - 7.26
7.26 - 10.30
10.30 - 12.11
12.11 - 15.19
15.19 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 364 | 9.54% | ||
95619 | 478 | 11.23% | ||
95623 | 446 | 10.10% | ||
95633 | 369 | 12.02% | ||
95634 | 314 | 10.30% | ||
95635 | 130 | 10.92% | ||
95636 | 113 | 10.59% | ||
95651 | 114 | 11.21% | ||
95664 | 128 | 9.43% | ||
95667 | 4,059 | 10.87% | ||
95672 | 513 | 10.92% | ||
95682 | 3,363 | 11.12% | ||
95684 | 331 | 10.19% | ||
95709 | 557 | 10.99% | ||
95720 | 9 | 7.26% | ||
95721 | 3 | 20.00% | ||
95726 | 1,073 | 12.11% | ||
95735 | 8 | 7.21% | ||
95762 | 4,656 | 9.54% | ||
96142 | 114 | 14.56% | ||
96150 | 4,555 | 15.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.