Population: Age 45-54
9.08 - 10.17
10.17 - 11.48
11.48 - 12.61
12.61 - 13.79
13.79 - 14.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 388 | 10.17% | ||
95619 | 444 | 10.43% | ||
95623 | 410 | 9.28% | ||
95633 | 333 | 10.84% | ||
95634 | 334 | 10.95% | ||
95635 | 128 | 10.75% | ||
95636 | 104 | 9.75% | ||
95651 | 115 | 11.31% | ||
95664 | 131 | 9.65% | ||
95667 | 3,756 | 10.06% | ||
95672 | 528 | 11.24% | ||
95682 | 3,470 | 11.48% | ||
95684 | 295 | 9.08% | ||
95709 | 508 | 10.02% | ||
95720 | 14 | 11.29% | ||
95721 | 2 | 13.33% | ||
95726 | 875 | 9.87% | ||
95735 | 14 | 12.61% | ||
95762 | 7,279 | 14.92% | ||
96142 | 108 | 13.79% | ||
96150 | 3,607 | 12.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.