Population: Age 55-64
6.67
6.67 - 15.46
15.46 - 17.65
17.65 - 20.57
20.57 - 22.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 785 | 20.57% | ||
95619 | 603 | 14.17% | ||
95623 | 763 | 17.27% | ||
95633 | 509 | 16.57% | ||
95634 | 513 | 16.82% | ||
95635 | 224 | 18.81% | ||
95636 | 211 | 19.78% | ||
95651 | 195 | 19.17% | ||
95664 | 311 | 22.92% | ||
95667 | 5,774 | 15.46% | ||
95672 | 762 | 16.23% | ||
95682 | 4,447 | 14.71% | ||
95684 | 706 | 21.73% | ||
95709 | 895 | 17.65% | ||
95720 | 25 | 20.16% | ||
95721 | 1 | 6.67% | ||
95726 | 1,632 | 18.41% | ||
95735 | 22 | 19.82% | ||
95762 | 7,407 | 15.18% | ||
96142 | 172 | 21.97% | ||
96150 | 4,167 | 13.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.