Population: Age 65-74
12.84 - 14.25
14.25 - 17.12
17.12 - 18.19
18.19 - 19.22
19.22 - 21.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 763 | 19.99% | ||
95619 | 666 | 15.65% | ||
95623 | 849 | 19.22% | ||
95633 | 613 | 19.96% | ||
95634 | 534 | 17.51% | ||
95635 | 225 | 18.89% | ||
95636 | 204 | 19.12% | ||
95651 | 185 | 18.19% | ||
95664 | 255 | 18.79% | ||
95667 | 6,743 | 18.06% | ||
95672 | 773 | 16.46% | ||
95682 | 4,308 | 14.25% | ||
95684 | 689 | 21.21% | ||
95709 | 905 | 17.85% | ||
95720 | 21 | 16.94% | ||
95721 | 3 | 20.00% | ||
95726 | 1,496 | 16.88% | ||
95735 | 19 | 17.12% | ||
95762 | 6,265 | 12.84% | ||
96142 | 126 | 16.09% | ||
96150 | 4,025 | 13.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.