Population: Age 75-84
4.73 - 5.24
5.24 - 6.88
6.88 - 7.95
7.95 - 9.05
9.05 - 10.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 318 | 8.33% | ||
95619 | 401 | 9.42% | ||
95623 | 455 | 10.30% | ||
95633 | 244 | 7.95% | ||
95634 | 272 | 8.92% | ||
95635 | 79 | 6.63% | ||
95636 | 82 | 7.69% | ||
95651 | 76 | 7.47% | ||
95664 | 106 | 7.81% | ||
95667 | 3,380 | 9.05% | ||
95672 | 339 | 7.22% | ||
95682 | 2,321 | 7.68% | ||
95684 | 267 | 8.22% | ||
95709 | 423 | 8.34% | ||
95720 | 9 | 7.26% | ||
95721 | 1 | 6.67% | ||
95726 | 647 | 7.30% | ||
95735 | 7 | 6.31% | ||
95762 | 3,356 | 6.88% | ||
96142 | 41 | 5.24% | ||
96150 | 1,417 | 4.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.