Population: Age 85+
0.00 - 1.38
1.38 - 2.20
2.20 - 3.43
3.43 - 5.65
5.65 - 12.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 82 | 2.15% | ||
95619 | 146 | 3.43% | ||
95623 | 131 | 2.97% | ||
95633 | 59 | 1.92% | ||
95634 | 67 | 2.20% | ||
95635 | 16 | 1.34% | ||
95636 | 21 | 1.97% | ||
95651 | 14 | 1.38% | ||
95664 | 25 | 1.84% | ||
95667 | 1,269 | 3.40% | ||
95672 | 94 | 2.00% | ||
95682 | 804 | 2.66% | ||
95684 | 54 | 1.66% | ||
95709 | 156 | 3.08% | ||
95720 | 7 | 5.65% | ||
95721 | 0 | 0.00% | ||
95726 | 154 | 1.74% | ||
95735 | 14 | 12.61% | ||
95762 | 967 | 1.98% | ||
96142 | 9 | 1.15% | ||
96150 | 312 | 1.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.