Population: Age 18+
77.86
77.86 - 80.07
80.07 - 83.51
83.51 - 86.21
86.21 - 90.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 3,220 | 84.38% | ||
95619 | 3,489 | 82.00% | ||
95623 | 3,750 | 84.90% | ||
95633 | 2,593 | 84.44% | ||
95634 | 2,545 | 83.44% | ||
95635 | 1,006 | 84.47% | ||
95636 | 891 | 83.51% | ||
95651 | 862 | 84.76% | ||
95664 | 1,142 | 84.16% | ||
95667 | 31,015 | 83.06% | ||
95672 | 3,760 | 80.07% | ||
95682 | 24,193 | 80.02% | ||
95684 | 2,747 | 84.55% | ||
95709 | 4,196 | 82.76% | ||
95720 | 102 | 82.26% | ||
95721 | 12 | 80.00% | ||
95726 | 7,276 | 82.08% | ||
95735 | 100 | 90.09% | ||
95762 | 37,987 | 77.86% | ||
96142 | 675 | 86.21% | ||
96150 | 24,708 | 82.40% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.