Population: Age 25+
67.81
67.81 - 73.84
73.84 - 75.94
75.94 - 78.22
78.22 - 81.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 2,951 | 77.33% | ||
95619 | 3,142 | 73.84% | ||
95623 | 3,455 | 78.22% | ||
95633 | 2,388 | 77.76% | ||
95634 | 2,307 | 75.64% | ||
95635 | 916 | 76.91% | ||
95636 | 816 | 76.48% | ||
95651 | 786 | 77.29% | ||
95664 | 1,048 | 77.23% | ||
95667 | 28,238 | 75.62% | ||
95672 | 3,343 | 71.19% | ||
95682 | 21,540 | 71.25% | ||
95684 | 2,577 | 79.32% | ||
95709 | 3,850 | 75.94% | ||
95720 | 91 | 73.39% | ||
95721 | 11 | 73.33% | ||
95726 | 6,641 | 74.92% | ||
95735 | 90 | 81.08% | ||
95762 | 33,083 | 67.81% | ||
96142 | 633 | 80.84% | ||
96150 | 22,448 | 74.86% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.