Population: Age 65+
19.19 - 22.48
22.48 - 27.04
27.04 - 29.84
29.84 - 32.49
32.49 - 36.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 1,163 | 30.48% | ||
95619 | 1,213 | 28.51% | ||
95623 | 1,435 | 32.49% | ||
95633 | 916 | 29.83% | ||
95634 | 873 | 28.62% | ||
95635 | 320 | 26.87% | ||
95636 | 307 | 28.77% | ||
95651 | 275 | 27.04% | ||
95664 | 386 | 28.45% | ||
95667 | 11,392 | 30.51% | ||
95672 | 1,206 | 25.68% | ||
95682 | 7,433 | 24.59% | ||
95684 | 1,010 | 31.09% | ||
95709 | 1,484 | 29.27% | ||
95720 | 37 | 29.84% | ||
95721 | 4 | 26.67% | ||
95726 | 2,297 | 25.91% | ||
95735 | 40 | 36.04% | ||
95762 | 10,588 | 21.70% | ||
96142 | 176 | 22.48% | ||
96150 | 5,754 | 19.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.