Median Age
41.8 - 43.3
43.3 - 48.0
48.0 - 51.9
51.9 - 55.6
55.6 - 58.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
95614 | 55.5 | |
95619 | 48.0 | |
95623 | 54.7 | |
95633 | 51.7 | |
95634 | 50.8 | |
95635 | 51.0 | |
95636 | 53.5 | |
95651 | 51.7 | |
95664 | 55.6 | |
95667 | 51.0 | |
95672 | 47.8 | |
95682 | 45.7 | |
95684 | 56.3 | |
95709 | 51.9 | |
95720 | 55.0 | |
95721 | 43.3 | |
95726 | 49.3 | |
95735 | 58.0 | |
95762 | 46.2 | |
96142 | 51.0 | |
96150 | 41.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.