Male Population: Age 0 - 4
0.00
0.00 - 3.36
3.36 - 4.10
4.10 - 4.74
4.74 - 5.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 72 | 3.92% | ||
95619 | 95 | 4.69% | ||
95623 | 89 | 4.10% | ||
95633 | 64 | 4.05% | ||
95634 | 70 | 4.40% | ||
95635 | 24 | 3.85% | ||
95636 | 25 | 4.37% | ||
95651 | 17 | 3.36% | ||
95664 | 27 | 3.78% | ||
95667 | 818 | 4.49% | ||
95672 | 111 | 4.74% | ||
95682 | 757 | 5.15% | ||
95684 | 69 | 4.09% | ||
95709 | 116 | 4.54% | ||
95720 | 3 | 4.69% | ||
95721 | 0 | 0.00% | ||
95726 | 223 | 4.96% | ||
95735 | 2 | 3.33% | ||
95762 | 1,088 | 4.57% | ||
96142 | 13 | 3.11% | ||
96150 | 702 | 4.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.