Male Population: Age 5 - 9
0.00
0.00 - 3.33
3.33 - 4.15
4.15 - 4.94
4.94 - 6.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 71 | 3.86% | ||
95619 | 96 | 4.74% | ||
95623 | 90 | 4.15% | ||
95633 | 71 | 4.49% | ||
95634 | 65 | 4.08% | ||
95635 | 23 | 3.69% | ||
95636 | 28 | 4.90% | ||
95651 | 18 | 3.56% | ||
95664 | 29 | 4.06% | ||
95667 | 843 | 4.63% | ||
95672 | 123 | 5.25% | ||
95682 | 813 | 5.53% | ||
95684 | 75 | 4.45% | ||
95709 | 124 | 4.85% | ||
95720 | 4 | 6.25% | ||
95721 | 0 | 0.00% | ||
95726 | 222 | 4.94% | ||
95735 | 2 | 3.33% | ||
95762 | 1,260 | 5.30% | ||
96142 | 11 | 2.63% | ||
96150 | 733 | 4.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.