Male Population: Age 15 - 17
0.00
0.00 - 2.90
2.90 - 3.41
3.41 - 4.69
4.69 - 5.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 57 | 3.10% | ||
95619 | 88 | 4.34% | ||
95623 | 72 | 3.32% | ||
95633 | 48 | 3.03% | ||
95634 | 49 | 3.08% | ||
95635 | 18 | 2.89% | ||
95636 | 18 | 3.15% | ||
95651 | 16 | 3.16% | ||
95664 | 22 | 3.08% | ||
95667 | 620 | 3.41% | ||
95672 | 94 | 4.01% | ||
95682 | 611 | 4.16% | ||
95684 | 40 | 2.37% | ||
95709 | 74 | 2.90% | ||
95720 | 3 | 4.69% | ||
95721 | 0 | 0.00% | ||
95726 | 150 | 3.34% | ||
95735 | 2 | 3.33% | ||
95762 | 1,284 | 5.40% | ||
96142 | 12 | 2.87% | ||
96150 | 527 | 3.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.