Male Population: Age 18 - 20
0.00
0.00 - 2.26
2.26 - 3.45
3.45 - 4.10
4.10 - 5.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 57 | 3.10% | ||
95619 | 82 | 4.05% | ||
95623 | 65 | 3.00% | ||
95633 | 46 | 2.91% | ||
95634 | 55 | 3.45% | ||
95635 | 19 | 3.05% | ||
95636 | 17 | 2.97% | ||
95651 | 17 | 3.36% | ||
95664 | 22 | 3.08% | ||
95667 | 613 | 3.37% | ||
95672 | 94 | 4.01% | ||
95682 | 603 | 4.10% | ||
95684 | 38 | 2.26% | ||
95709 | 76 | 2.97% | ||
95720 | 2 | 3.12% | ||
95721 | 0 | 0.00% | ||
95726 | 145 | 3.23% | ||
95735 | 3 | 5.00% | ||
95762 | 1,189 | 5.00% | ||
96142 | 9 | 2.15% | ||
96150 | 506 | 3.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.