Male Population: Age 21 - 24
2.63 - 2.79
2.79 - 4.35
4.35 - 5.52
5.52 - 6.25
6.25 - 14.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 70 | 3.81% | ||
95619 | 103 | 5.08% | ||
95623 | 85 | 3.92% | ||
95633 | 56 | 3.54% | ||
95634 | 81 | 5.09% | ||
95635 | 30 | 4.82% | ||
95636 | 24 | 4.20% | ||
95651 | 22 | 4.35% | ||
95664 | 26 | 3.64% | ||
95667 | 779 | 4.28% | ||
95672 | 124 | 5.29% | ||
95682 | 773 | 5.26% | ||
95684 | 47 | 2.79% | ||
95709 | 94 | 3.68% | ||
95720 | 4 | 6.25% | ||
95721 | 1 | 14.29% | ||
95726 | 186 | 4.14% | ||
95735 | 3 | 5.00% | ||
95762 | 1,314 | 5.52% | ||
96142 | 11 | 2.63% | ||
96150 | 673 | 4.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.