Male Population: Age 35 - 44
7.81 - 8.82
8.82 - 10.37
10.37 - 12.64
12.64 - 15.42
15.42 - 28.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 179 | 9.74% | ||
95619 | 232 | 11.45% | ||
95623 | 223 | 10.28% | ||
95633 | 200 | 12.64% | ||
95634 | 160 | 10.05% | ||
95635 | 72 | 11.56% | ||
95636 | 58 | 10.14% | ||
95651 | 58 | 11.46% | ||
95664 | 63 | 8.82% | ||
95667 | 2,043 | 11.22% | ||
95672 | 243 | 10.37% | ||
95682 | 1,624 | 11.05% | ||
95684 | 174 | 10.33% | ||
95709 | 297 | 11.62% | ||
95720 | 5 | 7.81% | ||
95721 | 2 | 28.57% | ||
95726 | 544 | 12.11% | ||
95735 | 6 | 10.00% | ||
95762 | 2,096 | 8.81% | ||
96142 | 62 | 14.83% | ||
96150 | 2,407 | 15.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.