Male Population: Age 45 - 54
0.00
0.00 - 10.29
10.29 - 12.05
12.05 - 14.57
14.57 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 189 | 10.29% | ||
95619 | 221 | 10.90% | ||
95623 | 219 | 10.10% | ||
95633 | 161 | 10.18% | ||
95634 | 182 | 11.43% | ||
95635 | 68 | 10.91% | ||
95636 | 56 | 9.79% | ||
95651 | 57 | 11.26% | ||
95664 | 69 | 9.66% | ||
95667 | 1,869 | 10.27% | ||
95672 | 266 | 11.35% | ||
95682 | 1,665 | 11.33% | ||
95684 | 147 | 8.72% | ||
95709 | 259 | 10.13% | ||
95720 | 7 | 10.94% | ||
95721 | 0 | 0.00% | ||
95726 | 449 | 10.00% | ||
95735 | 10 | 16.67% | ||
95762 | 3,466 | 14.57% | ||
96142 | 60 | 14.35% | ||
96150 | 1,881 | 12.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.