Male Population: Age 55 - 64
13.35 - 14.29
14.29 - 16.00
16.00 - 17.85
17.85 - 19.60
19.60 - 21.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 360 | 19.60% | ||
95619 | 275 | 13.57% | ||
95623 | 347 | 16.00% | ||
95633 | 266 | 16.81% | ||
95634 | 267 | 16.77% | ||
95635 | 115 | 18.46% | ||
95636 | 118 | 20.63% | ||
95651 | 99 | 19.57% | ||
95664 | 156 | 21.85% | ||
95667 | 2,733 | 15.01% | ||
95672 | 360 | 15.36% | ||
95682 | 2,071 | 14.09% | ||
95684 | 364 | 21.60% | ||
95709 | 450 | 17.61% | ||
95720 | 12 | 18.75% | ||
95721 | 1 | 14.29% | ||
95726 | 802 | 17.85% | ||
95735 | 9 | 15.00% | ||
95762 | 3,633 | 15.27% | ||
96142 | 90 | 21.53% | ||
96150 | 2,084 | 13.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.