Male Population: Age 85+
0.00 - 0.96
0.96 - 2.07
2.07 - 2.86
2.86 - 4.69
4.69 - 10.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 38 | 2.07% | ||
95619 | 58 | 2.86% | ||
95623 | 56 | 2.58% | ||
95633 | 25 | 1.58% | ||
95634 | 27 | 1.70% | ||
95635 | 5 | 0.80% | ||
95636 | 9 | 1.57% | ||
95651 | 9 | 1.78% | ||
95664 | 13 | 1.82% | ||
95667 | 461 | 2.53% | ||
95672 | 41 | 1.75% | ||
95682 | 361 | 2.46% | ||
95684 | 30 | 1.78% | ||
95709 | 69 | 2.70% | ||
95720 | 3 | 4.69% | ||
95721 | 0 | 0.00% | ||
95726 | 67 | 1.49% | ||
95735 | 6 | 10.00% | ||
95762 | 422 | 1.77% | ||
96142 | 4 | 0.96% | ||
96150 | 134 | 0.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.