Male Population: Age 65+
18.72
18.72 - 23.34
23.34 - 26.56
26.56 - 29.33
29.33 - 31.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 576 | 31.36% | ||
95619 | 531 | 26.20% | ||
95623 | 673 | 31.03% | ||
95633 | 464 | 29.33% | ||
95634 | 442 | 27.76% | ||
95635 | 157 | 25.20% | ||
95636 | 162 | 28.32% | ||
95651 | 134 | 26.48% | ||
95664 | 222 | 31.09% | ||
95667 | 5,309 | 29.16% | ||
95672 | 596 | 25.43% | ||
95682 | 3,430 | 23.34% | ||
95684 | 522 | 30.98% | ||
95709 | 733 | 28.68% | ||
95720 | 17 | 26.56% | ||
95721 | 2 | 28.57% | ||
95726 | 1,157 | 25.76% | ||
95735 | 17 | 28.33% | ||
95762 | 5,012 | 21.07% | ||
96142 | 95 | 22.73% | ||
96150 | 2,922 | 18.72% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.