Male Median Age
41.2 - 43.9
43.9 - 46.9
46.9 - 49.3
49.3 - 52.1
52.1 - 56.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
95614 | 55.5 | |
95619 | 45.6 | |
95623 | 52.1 | |
95633 | 51.2 | |
95634 | 50.2 | |
95635 | 49.2 | |
95636 | 53.9 | |
95651 | 51.5 | |
95664 | 56.3 | |
95667 | 49.3 | |
95672 | 46.9 | |
95682 | 43.9 | |
95684 | 56.2 | |
95709 | 51.3 | |
95720 | 50.7 | |
95721 | 42.5 | |
95726 | 48.6 | |
95735 | 51.0 | |
95762 | 45.6 | |
96142 | 51.0 | |
96150 | 41.2 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.