Female Population: Age 25 - 34
3.33 - 3.92
3.92 - 6.97
6.97 - 8.67
8.67 - 9.38
9.38 - 13.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 134 | 6.77% | ||
95619 | 209 | 9.38% | ||
95623 | 195 | 8.67% | ||
95633 | 127 | 8.53% | ||
95634 | 124 | 8.50% | ||
95635 | 45 | 7.92% | ||
95636 | 44 | 8.89% | ||
95651 | 43 | 8.41% | ||
95664 | 41 | 6.38% | ||
95667 | 1,612 | 8.42% | ||
95672 | 160 | 6.80% | ||
95682 | 1,389 | 8.94% | ||
95684 | 109 | 6.97% | ||
95709 | 209 | 8.31% | ||
95720 | 2 | 3.33% | ||
95721 | 1 | 12.50% | ||
95726 | 378 | 8.65% | ||
95735 | 2 | 3.92% | ||
95762 | 1,613 | 6.45% | ||
96142 | 24 | 6.58% | ||
96150 | 1,964 | 13.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.