Female Population: Age 45 - 54
7.84 - 8.50
8.50 - 10.56
10.56 - 13.15
13.15 - 15.25
15.25 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 199 | 10.06% | ||
95619 | 223 | 10.01% | ||
95623 | 191 | 8.50% | ||
95633 | 172 | 11.55% | ||
95634 | 152 | 10.43% | ||
95635 | 60 | 10.56% | ||
95636 | 48 | 9.70% | ||
95651 | 58 | 11.35% | ||
95664 | 62 | 9.64% | ||
95667 | 1,887 | 9.86% | ||
95672 | 262 | 11.14% | ||
95682 | 1,805 | 11.62% | ||
95684 | 148 | 9.46% | ||
95709 | 249 | 9.90% | ||
95720 | 7 | 11.67% | ||
95721 | 2 | 25.00% | ||
95726 | 426 | 9.74% | ||
95735 | 4 | 7.84% | ||
95762 | 3,813 | 15.25% | ||
96142 | 48 | 13.15% | ||
96150 | 1,726 | 12.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.