Female Population: Age 65 - 74
12.95 - 14.52
14.52 - 16.74
16.74 - 18.33
18.33 - 20.65
20.65 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 380 | 19.20% | ||
95619 | 365 | 16.38% | ||
95623 | 428 | 19.04% | ||
95633 | 291 | 19.54% | ||
95634 | 275 | 18.86% | ||
95635 | 110 | 19.37% | ||
95636 | 94 | 18.99% | ||
95651 | 93 | 18.20% | ||
95664 | 106 | 16.49% | ||
95667 | 3,462 | 18.09% | ||
95672 | 384 | 16.33% | ||
95682 | 2,256 | 14.52% | ||
95684 | 323 | 20.65% | ||
95709 | 457 | 18.18% | ||
95720 | 11 | 18.33% | ||
95721 | 2 | 25.00% | ||
95726 | 732 | 16.74% | ||
95735 | 10 | 19.61% | ||
95762 | 3,238 | 12.95% | ||
96142 | 56 | 15.34% | ||
96150 | 1,947 | 13.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.