Female Population: Age 85+
0.00 - 1.53
1.53 - 2.85
2.85 - 4.22
4.22 - 6.67
6.67 - 15.69
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 44 | 2.22% | ||
95619 | 88 | 3.95% | ||
95623 | 75 | 3.34% | ||
95633 | 34 | 2.28% | ||
95634 | 40 | 2.74% | ||
95635 | 11 | 1.94% | ||
95636 | 12 | 2.42% | ||
95651 | 5 | 0.98% | ||
95664 | 12 | 1.87% | ||
95667 | 808 | 4.22% | ||
95672 | 53 | 2.25% | ||
95682 | 443 | 2.85% | ||
95684 | 24 | 1.53% | ||
95709 | 87 | 3.46% | ||
95720 | 4 | 6.67% | ||
95721 | 0 | 0.00% | ||
95726 | 87 | 1.99% | ||
95735 | 8 | 15.69% | ||
95762 | 545 | 2.18% | ||
96142 | 5 | 1.37% | ||
96150 | 178 | 1.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.