Female Population: Age 65+
19.70 - 22.30
22.30 - 27.59
27.59 - 31.20
31.20 - 33.90
33.90 - 45.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 587 | 29.66% | ||
95619 | 682 | 30.61% | ||
95623 | 762 | 33.90% | ||
95633 | 452 | 30.36% | ||
95634 | 431 | 29.56% | ||
95635 | 163 | 28.70% | ||
95636 | 145 | 29.29% | ||
95651 | 141 | 27.59% | ||
95664 | 164 | 25.51% | ||
95667 | 6,083 | 31.79% | ||
95672 | 610 | 25.94% | ||
95682 | 4,003 | 25.77% | ||
95684 | 488 | 31.20% | ||
95709 | 751 | 29.87% | ||
95720 | 20 | 33.33% | ||
95721 | 2 | 25.00% | ||
95726 | 1,140 | 26.08% | ||
95735 | 23 | 45.10% | ||
95762 | 5,576 | 22.30% | ||
96142 | 81 | 22.19% | ||
96150 | 2,832 | 19.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.