Population Age 5+
15 - 1,304
1,304 - 8,429
8,429 - 28,749
28,749 - 35,754
35,754 - 46,665
Persons
Zip Codesort column | Personssort column | |
---|---|---|
95614 | 3,671 | |
95619 | 4,068 | |
95623 | 4,245 | |
95633 | 2,950 | |
95634 | 2,912 | |
95635 | 1,144 | |
95636 | 1,021 | |
95651 | 984 | |
95664 | 1,304 | |
95667 | 35,754 | |
95672 | 4,477 | |
95682 | 28,749 | |
95684 | 3,115 | |
95709 | 4,845 | |
95720 | 117 | |
95721 | 15 | |
95726 | 8,429 | |
95735 | 109 | |
95762 | 46,665 | |
96142 | 756 | |
96150 | 28,611 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.