Population Age 5+: Speak Only English at Home
76.22
76.22 - 86.67
86.67 - 90.21
90.21 - 94.61
94.61 - 98.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 3,559 | 96.95% | ||
95619 | 3,636 | 89.38% | ||
95623 | 3,916 | 92.25% | ||
95633 | 2,833 | 96.03% | ||
95634 | 2,800 | 96.15% | ||
95635 | 1,090 | 95.28% | ||
95636 | 1,008 | 98.73% | ||
95651 | 945 | 96.04% | ||
95664 | 1,261 | 96.70% | ||
95667 | 33,093 | 92.56% | ||
95672 | 4,015 | 89.68% | ||
95682 | 26,471 | 92.08% | ||
95684 | 2,947 | 94.61% | ||
95709 | 4,584 | 94.61% | ||
95720 | 110 | 94.02% | ||
95721 | 13 | 86.67% | ||
95726 | 8,171 | 96.94% | ||
95735 | 102 | 93.58% | ||
95762 | 39,850 | 85.40% | ||
96142 | 682 | 90.21% | ||
96150 | 21,807 | 76.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.