Population Age 5+: Speak Spanish at Home
0.00
0.00 - 2.68
2.68 - 5.67
5.67 - 7.72
7.72 - 18.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 40 | 1.09% | ||
95619 | 314 | 7.72% | ||
95623 | 216 | 5.09% | ||
95633 | 41 | 1.39% | ||
95634 | 55 | 1.89% | ||
95635 | 27 | 2.36% | ||
95636 | 13 | 1.27% | ||
95651 | 17 | 1.73% | ||
95664 | 14 | 1.07% | ||
95667 | 2,026 | 5.67% | ||
95672 | 198 | 4.42% | ||
95682 | 758 | 2.64% | ||
95684 | 141 | 4.53% | ||
95709 | 208 | 4.29% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 165 | 1.96% | ||
95735 | 0 | 0.00% | ||
95762 | 1,249 | 2.68% | ||
96142 | 28 | 3.70% | ||
96150 | 5,264 | 18.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.