Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 0.62
0.62 - 1.61
1.61 - 2.49
2.49 - 4.59
4.59 - 5.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 50 | 1.36% | ||
95619 | 40 | 0.98% | ||
95623 | 51 | 1.20% | ||
95633 | 13 | 0.44% | ||
95634 | 8 | 0.27% | ||
95635 | 2 | 0.17% | ||
95636 | 0 | 0.00% | ||
95651 | 9 | 0.91% | ||
95664 | 21 | 1.61% | ||
95667 | 161 | 0.45% | ||
95672 | 49 | 1.09% | ||
95682 | 578 | 2.01% | ||
95684 | 24 | 0.77% | ||
95709 | 30 | 0.62% | ||
95720 | 5 | 4.27% | ||
95721 | 0 | 0.00% | ||
95726 | 19 | 0.23% | ||
95735 | 5 | 4.59% | ||
95762 | 2,793 | 5.99% | ||
96142 | 1 | 0.13% | ||
96150 | 713 | 2.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.