Population Age 5+: Speak Other Language at Home
0.00 - 0.05
0.05 - 0.17
0.17 - 0.30
0.30 - 0.45
0.45 - 1.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 0 | 0.00% | ||
95619 | 2 | 0.05% | ||
95623 | 0 | 0.00% | ||
95633 | 5 | 0.17% | ||
95634 | 5 | 0.17% | ||
95635 | 0 | 0.00% | ||
95636 | 0 | 0.00% | ||
95651 | 3 | 0.30% | ||
95664 | 0 | 0.00% | ||
95667 | 44 | 0.12% | ||
95672 | 50 | 1.12% | ||
95682 | 60 | 0.21% | ||
95684 | 0 | 0.00% | ||
95709 | 4 | 0.08% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 9 | 0.11% | ||
95735 | 0 | 0.00% | ||
95762 | 211 | 0.45% | ||
96142 | 0 | 0.00% | ||
96150 | 69 | 0.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.