Population Age 15+: Never Married
18.93 - 21.23
21.23 - 23.97
23.97 - 27.24
27.24 - 33.33
33.33 - 44.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 709 | 21.23% | ||
95619 | 993 | 27.24% | ||
95623 | 1,032 | 26.57% | ||
95633 | 517 | 19.28% | ||
95634 | 695 | 26.29% | ||
95635 | 219 | 21.06% | ||
95636 | 180 | 19.46% | ||
95651 | 197 | 22.04% | ||
95664 | 268 | 22.60% | ||
95667 | 8,348 | 25.88% | ||
95672 | 945 | 23.97% | ||
95682 | 6,582 | 25.93% | ||
95684 | 536 | 18.93% | ||
95709 | 1,006 | 23.15% | ||
95720 | 23 | 21.70% | ||
95721 | 4 | 33.33% | ||
95726 | 1,536 | 20.32% | ||
95735 | 21 | 20.39% | ||
95762 | 9,471 | 23.39% | ||
96142 | 313 | 44.78% | ||
96150 | 10,148 | 39.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.