Population Age 15+: Married, Spouse Present
40.49 - 41.67
41.67 - 50.48
50.48 - 53.36
53.36 - 56.94
56.94 - 61.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 1,778 | 53.25% | ||
95619 | 2,060 | 56.52% | ||
95623 | 2,025 | 52.14% | ||
95633 | 1,527 | 56.94% | ||
95634 | 1,248 | 47.20% | ||
95635 | 525 | 50.48% | ||
95636 | 552 | 59.68% | ||
95651 | 477 | 53.36% | ||
95664 | 699 | 58.94% | ||
95667 | 16,221 | 50.29% | ||
95672 | 2,163 | 54.86% | ||
95682 | 13,436 | 52.94% | ||
95684 | 1,724 | 60.90% | ||
95709 | 2,376 | 54.67% | ||
95720 | 58 | 54.72% | ||
95721 | 5 | 41.67% | ||
95726 | 4,013 | 53.10% | ||
95735 | 58 | 56.31% | ||
95762 | 24,996 | 61.73% | ||
96142 | 283 | 40.49% | ||
96150 | 10,455 | 40.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.