Population Age 15+: Married, Spouse Absent
0.00 - 0.97
0.97 - 2.39
2.39 - 4.74
4.74 - 6.92
6.92 - 9.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 135 | 4.04% | ||
95619 | 86 | 2.36% | ||
95623 | 93 | 2.39% | ||
95633 | 138 | 5.15% | ||
95634 | 118 | 4.46% | ||
95635 | 72 | 6.92% | ||
95636 | 34 | 3.68% | ||
95651 | 81 | 9.06% | ||
95664 | 21 | 1.77% | ||
95667 | 1,428 | 4.43% | ||
95672 | 154 | 3.91% | ||
95682 | 851 | 3.35% | ||
95684 | 101 | 3.57% | ||
95709 | 206 | 4.74% | ||
95720 | 2 | 1.89% | ||
95721 | 0 | 0.00% | ||
95726 | 476 | 6.30% | ||
95735 | 1 | 0.97% | ||
95762 | 1,283 | 3.17% | ||
96142 | 22 | 3.15% | ||
96150 | 1,020 | 3.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.