Population Age 15+: Divorced
7.95 - 9.51
9.51 - 11.18
11.18 - 13.27
13.27 - 15.09
15.09 - 17.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 443 | 13.27% | ||
95619 | 336 | 9.22% | ||
95623 | 456 | 11.74% | ||
95633 | 255 | 9.51% | ||
95634 | 273 | 10.33% | ||
95635 | 135 | 12.98% | ||
95636 | 118 | 12.76% | ||
95651 | 114 | 12.75% | ||
95664 | 117 | 9.87% | ||
95667 | 4,235 | 13.13% | ||
95672 | 364 | 9.23% | ||
95682 | 2,838 | 11.18% | ||
95684 | 287 | 10.14% | ||
95709 | 632 | 14.54% | ||
95720 | 16 | 15.09% | ||
95721 | 1 | 8.33% | ||
95726 | 1,073 | 14.20% | ||
95735 | 18 | 17.48% | ||
95762 | 3,221 | 7.95% | ||
96142 | 74 | 10.59% | ||
96150 | 3,244 | 12.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.