Owner-Occupied Housing Units Median Value
$432,428 - $486,184
$486,184 - $569,444
$569,444 - $667,939
$667,939 - $733,061
$733,061 - $912,736
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $598,757 | |
95619 | $432,428 | |
95623 | $548,323 | |
95633 | $525,097 | |
95634 | $475,128 | |
95635 | $486,184 | |
95636 | $485,156 | |
95651 | $620,614 | |
95664 | $667,939 | |
95667 | $631,898 | |
95672 | $846,269 | |
95682 | $733,061 | |
95684 | $648,119 | |
95709 | $567,554 | |
95720 | $568,182 | |
95721 | $875,000 | |
95726 | $453,968 | |
95735 | $569,444 | |
95762 | $898,991 | |
96142 | $912,736 | |
96150 | $701,584 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.