Owner-Occupied Housing Units Average Value
$481,729 - $557,563
$557,563 - $648,398
$648,398 - $692,121
$692,121 - $835,934
$835,934 - $1,013,862
Zip Codesort column | Dollarssort column | |
---|---|---|
95614 | $648,398 | |
95619 | $481,729 | |
95623 | $611,896 | |
95633 | $628,000 | |
95634 | $557,563 | |
95635 | $545,595 | |
95636 | $659,794 | |
95651 | $639,551 | |
95664 | $770,156 | |
95667 | $692,121 | |
95672 | $928,358 | |
95682 | $835,934 | |
95684 | $790,011 | |
95709 | $612,204 | |
95720 | $672,174 | |
95721 | $1,000,000 | |
95726 | $526,479 | |
95735 | $674,085 | |
95762 | $986,369 | |
96142 | $1,013,862 | |
96150 | $800,629 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.