Households: 1-Person Household
12.75 - 14.62
14.62 - 23.72
23.72 - 29.52
29.52 - 45.71
45.71 - 58.21
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 341 | 21.66% | ||
95619 | 435 | 25.29% | ||
95623 | 463 | 25.23% | ||
95633 | 288 | 23.04% | ||
95634 | 317 | 25.86% | ||
95635 | 111 | 23.72% | ||
95636 | 134 | 29.52% | ||
95651 | 83 | 20.91% | ||
95664 | 131 | 23.60% | ||
95667 | 4,342 | 28.13% | ||
95672 | 215 | 12.75% | ||
95682 | 2,328 | 20.05% | ||
95684 | 364 | 26.07% | ||
95709 | 461 | 22.14% | ||
95720 | 39 | 58.21% | ||
95721 | 3 | 37.50% | ||
95726 | 929 | 25.12% | ||
95735 | 33 | 56.90% | ||
95762 | 2,509 | 14.62% | ||
96142 | 176 | 45.71% | ||
96150 | 4,550 | 34.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.