Households: 2-Person Household
16.42 - 17.24
17.24 - 28.57
28.57 - 33.93
33.93 - 40.00
40.00 - 45.59
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 695 | 44.16% | ||
95619 | 669 | 38.90% | ||
95623 | 790 | 43.05% | ||
95633 | 530 | 42.40% | ||
95634 | 486 | 39.64% | ||
95635 | 206 | 44.02% | ||
95636 | 173 | 38.11% | ||
95651 | 181 | 45.59% | ||
95664 | 222 | 40.00% | ||
95667 | 5,927 | 38.39% | ||
95672 | 752 | 44.60% | ||
95682 | 4,544 | 39.14% | ||
95684 | 611 | 43.77% | ||
95709 | 942 | 45.24% | ||
95720 | 11 | 16.42% | ||
95721 | 3 | 37.50% | ||
95726 | 1,538 | 41.59% | ||
95735 | 10 | 17.24% | ||
95762 | 6,351 | 37.01% | ||
96142 | 110 | 28.57% | ||
96150 | 4,444 | 33.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.