Households: 3-Person Household
11.08
11.08 - 12.73
12.73 - 14.53
14.53 - 15.95
15.95 - 17.66
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 251 | 15.95% | ||
95619 | 240 | 13.95% | ||
95623 | 258 | 14.06% | ||
95633 | 193 | 15.44% | ||
95634 | 182 | 14.85% | ||
95635 | 66 | 14.10% | ||
95636 | 56 | 12.33% | ||
95651 | 44 | 11.08% | ||
95664 | 98 | 17.66% | ||
95667 | 2,131 | 13.80% | ||
95672 | 245 | 14.53% | ||
95682 | 1,914 | 16.49% | ||
95684 | 190 | 13.61% | ||
95709 | 282 | 13.54% | ||
95720 | 9 | 13.43% | ||
95721 | 1 | 12.50% | ||
95726 | 521 | 14.09% | ||
95735 | 7 | 12.07% | ||
95762 | 2,947 | 17.17% | ||
96142 | 49 | 12.73% | ||
96150 | 1,764 | 13.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.