Households: 6-Person Household
0.00
0.00 - 1.76
1.76 - 2.36
2.36 - 2.95
2.95 - 3.53
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 25 | 1.59% | ||
95619 | 38 | 2.21% | ||
95623 | 37 | 2.02% | ||
95633 | 22 | 1.76% | ||
95634 | 27 | 2.20% | ||
95635 | 6 | 1.28% | ||
95636 | 15 | 3.30% | ||
95651 | 14 | 3.53% | ||
95664 | 9 | 1.62% | ||
95667 | 349 | 2.26% | ||
95672 | 47 | 2.79% | ||
95682 | 269 | 2.32% | ||
95684 | 33 | 2.36% | ||
95709 | 36 | 1.73% | ||
95720 | 1 | 1.49% | ||
95721 | 0 | 0.00% | ||
95726 | 61 | 1.65% | ||
95735 | 1 | 1.72% | ||
95762 | 507 | 2.95% | ||
96142 | 6 | 1.56% | ||
96150 | 307 | 2.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.