Renter-Occupied Housing Units: Median Length of Residence
3.9
3.9 - 5.8
5.8 - 6.4
6.4 - 7.0
7.0 - 8.1
Years
Zip Codesort column | Yearssort column | |
---|---|---|
95614 | 8.1 | |
95619 | 6.7 | |
95623 | 6.4 | |
95633 | 6.1 | |
95634 | 5.5 | |
95635 | 3.9 | |
95636 | 5.7 | |
95651 | 6.8 | |
95664 | 5.3 | |
95667 | 6.5 | |
95672 | 6.3 | |
95682 | 5.6 | |
95684 | 6.2 | |
95709 | 5.2 | |
95720 | 6.0 | |
95721 | 7.0 | |
95726 | 6.2 | |
95735 | 6.0 | |
95762 | 5.5 | |
96142 | 5.7 | |
96150 | 5.8 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.