Owner-Occupied Housing Units: Median Length of Residence
10.9 - 12.6
12.6 - 14.4
14.4 - 17.0
17.0 - 18.5
18.5 - 20.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
95614 | 13.1 | |
95619 | 11.0 | |
95623 | 13.6 | |
95633 | 18.5 | |
95634 | 17.0 | |
95635 | 15.8 | |
95636 | 14.1 | |
95651 | 16.8 | |
95664 | 14.4 | |
95667 | 13.3 | |
95672 | 11.7 | |
95682 | 13.0 | |
95684 | 18.0 | |
95709 | 14.2 | |
95720 | 12.3 | |
95721 | 11.5 | |
95726 | 11.6 | |
95735 | 11.9 | |
95762 | 10.9 | |
96142 | 20.3 | |
96150 | 12.6 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.