Occupied Housing Units: No Vehicles
0.52 - 2.21
2.21 - 3.98
3.98 - 5.91
5.91 - 7.17
7.17 - 12.50
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95614 | 27 | 1.72% | ||
95619 | 92 | 5.35% | ||
95623 | 73 | 3.98% | ||
95633 | 20 | 1.60% | ||
95634 | 29 | 2.37% | ||
95635 | 25 | 5.34% | ||
95636 | 4 | 0.88% | ||
95651 | 19 | 4.79% | ||
95664 | 14 | 2.52% | ||
95667 | 912 | 5.91% | ||
95672 | 25 | 1.48% | ||
95682 | 424 | 3.65% | ||
95684 | 19 | 1.36% | ||
95709 | 66 | 3.17% | ||
95720 | 1 | 1.49% | ||
95721 | 1 | 12.50% | ||
95726 | 265 | 7.17% | ||
95735 | 1 | 1.72% | ||
95762 | 380 | 2.21% | ||
96142 | 2 | 0.52% | ||
96150 | 658 | 5.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.