Occupied Housing Units: 1 Vehicle
13.87 - 14.29
14.29 - 17.66
17.66 - 23.55
23.55 - 27.53
27.53 - 34.83
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95614 | 274 | 17.41% | ||
95619 | 560 | 32.56% | ||
95623 | 460 | 25.07% | ||
95633 | 216 | 17.28% | ||
95634 | 427 | 34.83% | ||
95635 | 161 | 34.40% | ||
95636 | 72 | 15.86% | ||
95651 | 65 | 16.37% | ||
95664 | 77 | 13.87% | ||
95667 | 4,027 | 26.08% | ||
95672 | 241 | 14.29% | ||
95682 | 2,734 | 23.55% | ||
95684 | 358 | 25.64% | ||
95709 | 484 | 23.25% | ||
95720 | 17 | 25.37% | ||
95721 | 2 | 25.00% | ||
95726 | 843 | 22.80% | ||
95735 | 13 | 22.41% | ||
95762 | 3,030 | 17.66% | ||
96142 | 106 | 27.53% | ||
96150 | 4,327 | 33.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.