Occupied Housing Units: 2 Vehicles
26.50 - 28.15
28.15 - 31.65
31.65 - 35.99
35.99 - 41.56
41.56 - 45.57
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95614 | 555 | 35.26% | ||
95619 | 588 | 34.19% | ||
95623 | 555 | 30.25% | ||
95633 | 495 | 39.60% | ||
95634 | 380 | 31.00% | ||
95635 | 124 | 26.50% | ||
95636 | 154 | 33.92% | ||
95651 | 118 | 29.72% | ||
95664 | 192 | 34.59% | ||
95667 | 5,064 | 32.80% | ||
95672 | 686 | 40.69% | ||
95682 | 4,394 | 37.85% | ||
95684 | 393 | 28.15% | ||
95709 | 659 | 31.65% | ||
95720 | 27 | 40.30% | ||
95721 | 3 | 37.50% | ||
95726 | 1,331 | 35.99% | ||
95735 | 25 | 43.10% | ||
95762 | 7,821 | 45.57% | ||
96142 | 160 | 41.56% | ||
96150 | 5,094 | 38.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.